2011 Player Details


Individual results for Steve Panuncialman
ADO Affiliation: INDIV

Tournament Event Entries Placed Points
16th PA Open / Rae Chesney Tourney 2011-01-07 Mens Cricket 245 Top 32 35
Shoot For The Moon XXII 2011-02-11 Mens Cricket 89 Top 4 40
Syracuse Open 33 2011-02-18 Mens 01 127 Top 16 30
25th Indianapolis St. Pat’s Open 2011-03-11 Mens 01 78 Top 4 24
25th Virginia Beach Dart Classic 2011-03-24 Mens 01 171 Top 16 48
25th Virginia Beach Dart Classic 2011-03-24 Mens Cricket 221 1st 72
Cleveland Extravaganza 34 2011-04-29 Mens Cricket 95 Top 16 24
39th Blueberry Hill Open 2011-05-06 Mens Cricket 76 Top 16 18
Shoot The Rapids 2011-05-13 Mens 01 59 1st 16
4-4 All-Stars 2011-05-21 All-Stars 16 1st 56
Midwest Summer Classic 2011-07-08 Mens 01 64 2nd 14
Midwest Summer Classic 2011-07-08 Mens Cricket 51 1st 16
Charlotte Open 2011-07-15 Mens 01 130 Top 32 35
Music City Classic XXII 2011-07-29 Mens 01 144 Top 16 40
USA Dart Classic 2011-08-12 Mens 01 236 2nd 55
Great Lakes Dart Challenge 2011-09-23 Mens 01 70 Top 16 18
Great Lakes Dart Challenge 2011-09-23 Mens Cricket 40 Top 8 15
Ghost On The Coast XIV 2011-10-28 Mens 01 147 Top 8 27
Ghost On The Coast XIV 2011-10-28 Mens Cricket 174 Top 16 24
4-4 Cricket 2011-11-05 Cricket 8 2nd 40
Buckeye Open 2011-11-18 Mens 01 138 2nd 44
Buckeye Open 2011-11-18 Mens Cricket 153 Top 8 36
Total Information for 22 events     727